NukeWorker Menu

Other Services

Outage Schedules Gold Member Study Guides Upload Picture View Pictures Calendar Quiz Help Search for User

Nuclear Breaker-to-Breaker Leaderboard

Registry of US nuclear reactor breaker-to-breaker runs, tracking units that operate continuously between refueling cycles.

Continuous operation matching 18/24 month cycles (>470 days, no trips)

B2B Runs & Success Rate (2000-2025)

Industry Performance: B2B Success Rate (2000-2025)
Year B2B Runs Total Refuels Success Rate
2025 26 51 51%
2024 29 59 49%
2023 28 57 49%
2022 24 54 44%
2021 36 56 64%
2020 27 60 45%
2019 23 53 43%
2018 25 63 40%
2017 25 62 40%
2016 17 51 33%
2015 20 64 31%
2014 14 62 23%
2013 20 52 38%
2012 18 63 29%
2011 17 65 26%
2010 20 55 36%
2009 24 66 36%
2008 20 66 30%
2007 14 57 25%
2006 13 65 20%
2005 16 65 25%
2004 10 57 18%
2003 12 65 18%
2002 15 63 24%
2001 10 57 18%
2000 12 61 20%
* B2B Runs: Count of breaker-to-breaker runs completed in that year.
* Total Refuels: Count of verified Scheduled Refueling Outages starting in that year.
* Success Rate: B2B Runs / Total Refueling Outages.
Unit Start Date End Date Days Online Status
Seabrook 1 2024-11-21 Running... 470 ACTIVE
Oconee 1 2024-11-13 Running... 478 ACTIVE
Palo Verde 2 2024-11-13 Running... 478 ACTIVE
South Texas 1 2024-11-11 Running... 480 ACTIVE
Millstone 2 2024-11-08 Running... 483 ACTIVE
Peach Bottom 2 2024-11-07 Running... 484 ACTIVE
Cooper 2024-11-05 Running... 486 ACTIVE
Point Beach 2 2024-11-02 Running... 489 ACTIVE
Arkansas Nuclear 2 2024-10-29 Running... 493 ACTIVE
Braidwood 2 2024-10-26 Running... 496 ACTIVE
Ginna 2024-10-16 Running... 506 ACTIVE
Saint Lucie 2 2024-10-15 Running... 507 ACTIVE
Nine Mile Point 2 2024-09-28 Running... 524 ACTIVE
FitzPatrick 2024-09-25 Running... 527 ACTIVE
Oconee 3 2024-06-19 Running... 625 ACTIVE
Quad Cities 2 2024-05-27 Running... 648 ACTIVE
Fermi 2 2024-05-13 Running... 662 ACTIVE
Limerick 1 2024-04-28 Running... 677 ACTIVE
Oconee 2 2023-11-22 2025-10-28 706 COMPLETE
Dresden 2 2023-11-17 2025-10-27 710 COMPLETE
Peach Bottom 3 2023-10-30 2025-10-13 714 COMPLETE
Beaver Valley 1 2024-05-22 2025-10-12 508 COMPLETE
Diablo Canyon 2 2024-05-21 2025-10-05 502 COMPLETE
Harris 1 2024-06-02 2025-10-04 489 COMPLETE
Palo Verde 3 2024-05-14 2025-10-04 508 COMPLETE
South Texas 2 2024-05-20 2025-10-04 502 COMPLETE
Farley 1 2024-05-11 2025-09-29 506 COMPLETE
Hope Creek 1 2024-05-15 2025-09-26 499 COMPLETE
Clinton 2023-10-12 2025-09-08 697 COMPLETE
Limerick 2 2023-05-20 2025-04-28 709 COMPLETE
Byron 2 2023-10-27 2025-04-14 535 COMPLETE
Diablo Canyon 1 2023-12-17 2025-04-13 483 COMPLETE
Columbia Generating Station 2023-06-20 2025-04-12 662 COMPLETE
McGuire 1 2023-10-26 2025-04-02 524 COMPLETE
Palo Verde 1 2023-11-14 2025-03-29 501 COMPLETE
Susquehanna 2 2023-04-25 2025-03-24 699 COMPLETE
D.C. Cook 1 2023-11-16 2025-03-22 492 COMPLETE
Point Beach 1 2023-11-02 2025-03-22 506 COMPLETE
Nine Mile Point 1 2023-04-20 2025-03-17 697 COMPLETE
Quad Cities 1 2023-04-18 2025-03-10 692 COMPLETE
Browns Ferry 2 2023-03-23 2025-03-05 713 COMPLETE
Brunswick 2 2023-03-08 2025-03-01 724 COMPLETE
Turkey Point 4 2023-11-13 2025-03-01 474 COMPLETE
LaSalle 2 2023-03-10 2025-02-10 703 COMPLETE
Robinson 2 2023-06-25 2024-11-05 499 COMPLETE
Surry 2 2023-06-15 2024-10-27 500 COMPLETE
Oconee 1 2022-11-25 2024-10-22 697 COMPLETE
Beaver Valley 2 2023-05-21 2024-10-13 511 COMPLETE
Point Beach 2 2023-04-05 2024-10-12 556 COMPLETE
Braidwood 2 2023-05-14 2024-10-07 512 COMPLETE
Salem 2 2023-04-29 2024-10-06 526 COMPLETE
Palo Verde 2 2023-06-05 2024-10-05 488 COMPLETE
Catawba 1 2023-05-29 2024-10-01 491 COMPLETE
Cooper 2022-12-20 2024-09-29 649 COMPLETE
Arkansas Nuclear 2 2023-05-23 2024-09-28 494 COMPLETE
Summer 2023-05-20 2024-09-21 490 COMPLETE
Byron 1 2023-03-25 2024-09-09 534 COMPLETE
FitzPatrick 2022-10-18 2024-09-04 687 COMPLETE
McGuire 2 2023-04-05 2024-09-01 515 COMPLETE
Braidwood 1 2022-10-23 2024-04-15 540 COMPLETE
Beaver Valley 1 2022-11-20 2024-04-13 510 COMPLETE
Harris 1 2022-11-03 2024-04-10 524 COMPLETE
Diablo Canyon 2 2022-11-25 2024-04-07 499 COMPLETE
Surry 1 2022-12-17 2024-04-07 477 COMPLETE
Palo Verde 3 2022-11-12 2024-04-06 511 COMPLETE
Wolf Creek 1 2022-11-21 2024-03-28 493 COMPLETE
D.C. Cook 2 2022-11-12 2024-03-23 497 COMPLETE
Sequoyah 1 2022-11-25 2024-03-23 484 COMPLETE
South Texas 2 2022-11-11 2024-03-23 498 COMPLETE
Catawba 2 2022-10-27 2024-03-17 507 COMPLETE
Saint Lucie 1 2022-10-05 2024-03-09 521 COMPLETE
LaSalle 1 2022-03-19 2024-02-19 702 COMPLETE
Calvert Cliffs 1 2022-02-28 2024-02-12 714 COMPLETE
Oconee 2 2022-02-27 2023-10-28 608 COMPLETE
Peach Bottom 3 2021-11-07 2023-10-16 708 COMPLETE
Byron 2 2022-05-12 2023-10-09 515 COMPLETE
Salem 1 2022-05-19 2023-10-08 507 COMPLETE
Point Beach 1 2022-04-23 2023-10-07 532 COMPLETE
Diablo Canyon 1 2022-04-27 2023-10-01 522 COMPLETE
McGuire 1 2022-05-10 2023-09-16 494 COMPLETE
Vogtle 2 2022-04-06 2023-09-10 522 COMPLETE
Columbia Generating Station 2021-12-14 2023-05-06 508 COMPLETE
Braidwood 2 2021-11-06 2023-04-24 534 COMPLETE
Comanche Peak 2 2021-11-16 2023-04-24 524 COMPLETE
Surry 2 2021-12-03 2023-04-23 506 COMPLETE
Catawba 1 2021-11-04 2023-04-19 531 COMPLETE
Arkansas Nuclear 2 2021-11-29 2023-04-15 502 COMPLETE
Watts Bar 1 2021-12-05 2023-04-15 496 COMPLETE
Ginna 2021-10-25 2023-04-10 532 COMPLETE
Beaver Valley 2 2021-11-21 2023-04-09 504 COMPLETE
Turkey Point 3 2021-11-21 2023-04-08 503 COMPLETE
Summer 2021-12-11 2023-04-06 481 COMPLETE
Seabrook 1 2021-11-06 2023-04-01 511 COMPLETE
Quad Cities 1 2021-04-01 2023-03-27 725 COMPLETE
Sequoyah 2 2021-11-10 2023-03-18 493 COMPLETE
South Texas 1 2021-11-08 2023-03-18 495 COMPLETE
Nine Mile Point 1 2021-04-11 2023-03-13 701 COMPLETE
Point Beach 2 2021-11-04 2023-03-11 492 COMPLETE
Byron 1 2021-10-02 2023-03-06 520 COMPLETE
Browns Ferry 2 2021-04-23 2023-02-18 666 COMPLETE
River Bend 1 2021-04-08 2023-02-11 674 COMPLETE
Surry 1 2021-06-03 2022-10-30 514 COMPLETE
Oconee 1 2020-11-18 2022-10-29 710 COMPLETE
Prairie Island 1 2020-10-14 2022-10-15 731 COMPLETE
South Texas 2 2021-04-20 2022-10-08 536 COMPLETE
Cooper 2020-11-04 2022-10-02 697 COMPLETE
FitzPatrick 2020-10-06 2022-09-26 720 COMPLETE
Palisades 2020-10-22 2022-05-21 576 COMPLETE
Oconee 3 2020-05-10 2022-05-07 727 COMPLETE
Byron 2 2020-10-20 2022-04-18 545 COMPLETE
Comanche Peak 1 2020-11-09 2022-04-11 518 COMPLETE
Farley 2 2020-11-16 2022-04-11 511 COMPLETE
Palo Verde 1 2020-12-06 2022-04-09 489 COMPLETE
Salem 1 2020-12-19 2022-04-09 476 COMPLETE
Limerick 1 2020-11-18 2022-04-04 502 COMPLETE
McGuire 1 2020-10-22 2022-04-02 527 COMPLETE
Diablo Canyon 1 2020-11-03 2022-03-27 509 COMPLETE
Quad Cities 2 2020-04-16 2022-03-21 704 COMPLETE
Turkey Point 4 2020-11-18 2022-03-12 479 COMPLETE
Nine Mile Point 2 2020-04-04 2022-03-07 702 COMPLETE
North Anna 2 2020-10-19 2022-03-06 503 COMPLETE
Vogtle 2 2020-11-20 2022-03-06 471 COMPLETE
Browns Ferry 3 2020-04-07 2022-02-26 690 COMPLETE
LaSalle 1 2020-02-29 2022-02-21 723 COMPLETE
Calvert Cliffs 1 2020-03-13 2022-02-07 696 COMPLETE
Oconee 2 2019-12-13 2021-11-13 701 COMPLETE
Watts Bar 1 2020-06-05 2021-10-30 512 COMPLETE
Peach Bottom 3 2019-11-07 2021-10-25 718 COMPLETE
Surry 2 2020-06-04 2021-10-24 507 COMPLETE
Braidwood 2 2020-05-07 2021-10-18 529 COMPLETE
Catawba 1 2020-06-02 2021-10-17 502 COMPLETE
Point Beach 2 2020-04-06 2021-10-09 551 COMPLETE
Millstone 2 2020-06-06 2021-10-08 489 COMPLETE
Ginna 2020-05-25 2021-10-04 497 COMPLETE
Prairie Island 2 2019-10-29 2021-10-02 704 COMPLETE
Salem 2 2020-05-19 2021-10-02 501 COMPLETE
Seabrook 1 2020-06-12 2021-10-02 477 COMPLETE
Sequoyah 2 2020-05-06 2021-10-02 514 COMPLETE
Clinton 2019-10-18 2021-09-27 710 COMPLETE
Byron 1 2020-03-28 2021-09-13 534 COMPLETE
Vogtle 1 2020-04-01 2021-09-12 529 COMPLETE
McGuire 2 2020-04-14 2021-09-11 515 COMPLETE
Columbia Generating Station 2019-06-22 2021-05-09 687 COMPLETE
Indian Point 3 2019-04-10 2021-05-01 752 COMPLETE
Limerick 2 2019-06-08 2021-04-26 688 COMPLETE
Surry 1 2019-11-30 2021-04-25 512 COMPLETE
Hope Creek 1 2019-11-22 2021-04-22 517 COMPLETE
Monticello 2019-05-14 2021-04-18 705 COMPLETE
Beaver Valley 1 2019-11-06 2021-04-11 522 COMPLETE
Saint Lucie 1 2019-11-19 2021-04-10 508 COMPLETE
Braidwood 1 2019-10-23 2021-04-05 530 COMPLETE
Catawba 2 2019-10-10 2021-03-28 535 COMPLETE
Farley 1 2019-10-25 2021-03-22 514 COMPLETE
Nine Mile Point 1 2019-05-06 2021-03-22 686 COMPLETE
South Texas 2 2019-11-06 2021-03-21 501 COMPLETE
Quad Cities 1 2019-09-02 2021-03-15 560 COMPLETE
North Anna 1 2019-10-02 2021-03-14 529 COMPLETE
Perry 1 2019-08-06 2021-03-07 579 COMPLETE
Brunswick 2 2019-09-08 2021-03-06 545 COMPLETE
Calvert Cliffs 2 2019-03-18 2021-03-01 714 COMPLETE
LaSalle 2 2019-03-10 2021-02-22 715 COMPLETE
Peach Bottom 2 2018-10-31 2020-10-19 719 COMPLETE
Oconee 1 2018-12-09 2020-10-17 678 COMPLETE
Comanche Peak 1 2019-05-28 2020-10-11 502 COMPLETE
Palo Verde 1 2019-05-10 2020-10-10 519 COMPLETE
Byron 2 2019-04-25 2020-10-05 529 COMPLETE
Diablo Canyon 1 2019-03-19 2020-10-04 565 COMPLETE
Point Beach 1 2019-04-20 2020-10-03 532 COMPLETE
Cooper 2018-11-18 2020-09-27 679 COMPLETE
D.C. Cook 1 2019-05-10 2020-09-19 498 COMPLETE
McGuire 1 2019-05-06 2020-09-19 502 COMPLETE
Duane Arnold 2019-04-23 2020-08-11 476 COMPLETE
Surry 2 2018-12-07 2020-05-03 513 COMPLETE
Braidwood 2 2018-11-02 2020-04-20 535 COMPLETE
Beaver Valley 2 2018-11-15 2020-04-12 514 COMPLETE
Oconee 3 2018-05-19 2020-04-11 693 COMPLETE
Seabrook 1 2018-10-29 2020-04-01 520 COMPLETE
Quad Cities 2 2018-04-09 2020-03-30 721 COMPLETE
Limerick 1 2018-04-18 2020-03-28 710 COMPLETE
Susquehanna 1 2018-08-25 2020-03-28 581 COMPLETE
McGuire 2 2018-10-14 2020-03-21 524 COMPLETE
Point Beach 2 2018-10-27 2020-03-14 504 COMPLETE
South Texas 1 2018-11-12 2020-03-14 488 COMPLETE
Byron 1 2018-09-26 2020-03-09 530 COMPLETE
Vogtle 1 2018-10-07 2020-03-09 519 COMPLETE
Nine Mile Point 2 2018-08-30 2020-03-05 553 COMPLETE
Calvert Cliffs 1 2018-03-18 2020-02-17 701 COMPLETE
Saint Lucie 2 2018-10-18 2020-02-17 487 COMPLETE
Oconee 2 2017-11-27 2019-11-09 712 COMPLETE
Beaver Valley 1 2018-05-11 2019-10-13 520 COMPLETE
Harris 1 2018-05-11 2019-10-12 519 COMPLETE
Braidwood 1 2018-06-06 2019-10-07 488 COMPLETE
Prairie Island 2 2017-11-21 2019-10-05 683 COMPLETE
South Texas 2 2018-04-28 2019-10-05 525 COMPLETE
Three Mile Island 1 2017-10-12 2019-09-21 709 COMPLETE
Wolf Creek 1 2018-05-19 2019-09-21 490 COMPLETE
Catawba 2 2018-04-15 2019-09-15 518 COMPLETE
North Anna 1 2018-04-16 2019-09-08 510 COMPLETE
Comanche Peak 1 2017-11-07 2019-04-22 531 COMPLETE
Limerick 2 2017-10-19 2019-04-15 543 COMPLETE
Monticello 2017-05-15 2019-04-14 699 COMPLETE
Salem 1 2017-11-13 2019-04-13 516 COMPLETE
Millstone 3 2017-11-15 2019-04-12 513 COMPLETE
Byron 2 2017-10-22 2019-04-08 533 COMPLETE
Farley 2 2017-11-16 2019-04-08 508 COMPLETE
Susquehanna 2 2017-04-10 2019-03-23 712 COMPLETE
Turkey Point 4 2017-11-01 2019-03-11 495 COMPLETE
Vogtle 2 2017-10-04 2019-03-11 523 COMPLETE
Calvert Cliffs 2 2017-03-06 2019-02-18 714 COMPLETE
Diablo Canyon 1 2017-06-24 2019-02-10 596 COMPLETE
Waterford 3 2017-08-02 2019-01-05 521 COMPLETE
Catawba 1 2017-05-24 2018-11-17 542 COMPLETE
Sequoyah 2 2017-06-07 2018-11-03 514 COMPLETE
Dresden 3 2016-11-17 2018-10-30 712 COMPLETE
Surry 2 2017-06-05 2018-10-27 509 COMPLETE
Peach Bottom 2 2016-11-12 2018-10-15 702 COMPLETE
Braidwood 2 2017-05-21 2018-10-08 505 COMPLETE
Point Beach 2 2017-04-14 2018-10-06 540 COMPLETE
South Texas 1 2017-04-30 2018-10-06 524 COMPLETE
Seabrook 1 2017-05-02 2018-10-01 517 COMPLETE
Millstone 2 2017-05-06 2018-09-28 510 COMPLETE
Prairie Island 1 2016-11-21 2018-09-22 670 COMPLETE
McGuire 2 2017-04-23 2018-09-15 510 COMPLETE
Watts Bar 1 2017-05-09 2018-09-15 494 COMPLETE
FitzPatrick 2017-02-25 2018-09-11 563 COMPLETE
Byron 1 2017-03-27 2018-09-10 532 COMPLETE
Hope Creek 1 2016-11-12 2018-04-13 517 COMPLETE
Braidwood 1 2016-10-27 2018-04-09 529 COMPLETE
Wolf Creek 1 2016-11-22 2018-03-31 494 COMPLETE
Limerick 1 2016-04-17 2018-03-26 708 COMPLETE
South Texas 2 2016-11-10 2018-03-25 500 COMPLETE
Catawba 2 2016-10-09 2018-03-17 524 COMPLETE
North Anna 1 2016-10-17 2018-03-11 510 COMPLETE
Davis-Besse 2016-09-23 2018-03-03 526 COMPLETE
Calvert Cliffs 1 2016-06-02 2018-02-19 627 COMPLETE
Diablo Canyon 2 2016-06-03 2018-02-11 618 COMPLETE
Dresden 2 2015-11-22 2017-10-30 708 COMPLETE
Oconee 2 2015-11-12 2017-10-28 716 COMPLETE
Peach Bottom 3 2015-10-23 2017-10-23 731 COMPLETE
Farley 2 2016-06-18 2017-10-16 485 COMPLETE
Prairie Island 2 2016-02-24 2017-10-14 598 COMPLETE
Millstone 3 2016-06-24 2017-10-13 476 COMPLETE
Comanche Peak 1 2016-06-01 2017-10-09 495 COMPLETE
Callaway 2016-05-11 2017-10-07 514 COMPLETE
Point Beach 1 2016-04-06 2017-10-07 549 COMPLETE
McGuire 1 2016-04-18 2017-09-23 523 COMPLETE
Vogtle 2 2016-05-27 2017-09-18 479 COMPLETE
D.C. Cook 1 2016-04-29 2017-09-13 502 COMPLETE
Catawba 1 2015-12-19 2017-04-29 497 COMPLETE
Braidwood 2 2015-10-24 2017-04-24 548 COMPLETE
Ginna 2015-11-07 2017-04-24 534 COMPLETE
Diablo Canyon 1 2015-11-09 2017-04-23 531 COMPLETE
Monticello 2015-12-01 2017-04-15 501 COMPLETE
Palo Verde 2 2015-11-16 2017-04-08 509 COMPLETE
Summer 2015-12-03 2017-04-08 492 COMPLETE
Comanche Peak 2 2015-11-13 2017-04-03 507 COMPLETE
Quad Cities 1 2015-04-06 2017-03-27 721 COMPLETE
Brunswick 2 2015-04-06 2017-03-18 712 COMPLETE
Point Beach 2 2015-10-31 2017-03-18 504 COMPLETE
Byron 1 2015-10-03 2017-02-27 513 COMPLETE
McGuire 2 2015-10-10 2017-02-24 503 COMPLETE
Prairie Island 1 2015-06-04 2016-10-16 500 COMPLETE
South Texas 2 2015-05-10 2016-10-09 518 COMPLETE
Duane Arnold 2014-11-26 2016-10-04 678 COMPLETE
Farley 1 2015-06-01 2016-10-02 489 COMPLETE
Braidwood 1 2015-04-19 2016-09-26 526 COMPLETE
Cooper 2015-06-02 2016-09-25 481 COMPLETE
North Anna 1 2015-04-05 2016-09-11 525 COMPLETE
Catawba 2 2015-04-06 2016-09-10 523 COMPLETE
Wolf Creek 1 2015-05-05 2016-09-03 487 COMPLETE
Comanche Peak 1 2014-11-28 2016-05-02 521 COMPLETE
Diablo Canyon 2 2014-11-07 2016-05-01 541 COMPLETE
Byron 2 2014-10-24 2016-04-18 542 COMPLETE
Palo Verde 1 2014-11-13 2016-04-09 513 COMPLETE
Quad Cities 2 2014-05-08 2016-03-21 683 COMPLETE
North Anna 2 2014-10-11 2016-03-06 512 COMPLETE
Browns Ferry 3 2014-05-09 2016-02-20 652 COMPLETE
LaSalle 1 2014-10-21 2016-02-15 482 COMPLETE
Catawba 1 2014-06-28 2015-11-21 511 COMPLETE
Ginna 2014-05-26 2015-10-19 511 COMPLETE
South Texas 1 2014-06-02 2015-10-18 503 COMPLETE
Braidwood 2 2014-05-23 2015-10-05 500 COMPLETE
Comanche Peak 2 2014-04-28 2015-10-04 524 COMPLETE
Seabrook 1 2014-04-25 2015-10-01 524 COMPLETE
Beaver Valley 2 2014-05-24 2015-09-26 490 COMPLETE
Peach Bottom 3 2013-10-19 2015-09-21 702 COMPLETE
McGuire 2 2014-04-25 2015-09-13 506 COMPLETE
Columbia Generating Station 2013-06-26 2015-05-10 683 COMPLETE
Surry 1 2013-11-22 2015-04-19 513 COMPLETE
Palo Verde 3 2013-11-27 2015-04-04 493 COMPLETE
Braidwood 1 2013-10-01 2015-03-30 545 COMPLETE
Farley 1 2013-10-28 2015-03-30 518 COMPLETE
Nine Mile Point 1 2013-07-11 2015-03-16 613 COMPLETE
Quad Cities 1 2013-04-09 2015-03-02 692 COMPLETE
Catawba 2 2013-10-21 2015-02-28 495 COMPLETE
Brunswick 2 2013-05-08 2015-02-21 654 COMPLETE
Hatch 2 2013-09-22 2015-02-09 505 COMPLETE
Arkansas Nuclear 1 2013-08-18 2015-01-26 526 COMPLETE
Vermont Yankee 2013-04-06 2014-12-30 633 COMPLETE
Peach Bottom 2 2012-10-20 2014-10-20 730 COMPLETE
Palo Verde 1 2013-04-30 2014-10-11 529 COMPLETE
Prairie Island 1 2013-01-03 2014-10-08 643 COMPLETE
Duane Arnold 2012-12-08 2014-10-04 665 COMPLETE
Byron 2 2013-05-02 2014-09-29 515 COMPLETE
D.C. Cook 1 2013-05-20 2014-09-24 492 COMPLETE
Catawba 1 2012-12-29 2014-05-06 493 COMPLETE
Seabrook 1 2012-10-30 2014-04-01 518 COMPLETE
McGuire 2 2012-12-01 2014-03-22 476 COMPLETE
Point Beach 2 2012-12-01 2014-03-17 471 COMPLETE
Vogtle 1 2012-10-18 2014-03-17 515 COMPLETE
Byron 1 2012-10-08 2014-03-10 518 COMPLETE
Limerick 1 2012-09-07 2014-03-05 544 COMPLETE
Surry 1 2012-06-07 2013-10-20 500 COMPLETE
Sequoyah 1 2012-04-02 2013-10-14 560 COMPLETE
Oconee 2 2011-11-18 2013-10-12 694 COMPLETE
Beaver Valley 1 2012-05-12 2013-09-30 506 COMPLETE
Prairie Island 2 2012-05-30 2013-09-21 479 COMPLETE
Catawba 2 2012-04-18 2013-09-14 514 COMPLETE
Robinson 2 2012-04-01 2013-09-14 531 COMPLETE
Braidwood 1 2012-05-20 2013-09-09 477 COMPLETE
Peach Bottom 3 2011-10-16 2013-09-09 694 COMPLETE
North Anna 1 2012-05-02 2013-09-08 494 COMPLETE
Farley 2 2011-11-11 2013-04-15 521 COMPLETE
Millstone 3 2011-11-23 2013-04-14 508 COMPLETE
Callaway 2011-11-26 2013-04-09 500 COMPLETE
Palo Verde 1 2011-11-30 2013-03-30 486 COMPLETE
D.C. Cook 1 2011-10-27 2013-03-27 517 COMPLETE
Arkansas Nuclear 1 2011-11-23 2013-03-25 488 COMPLETE
Quad Cities 1 2011-06-16 2013-03-11 634 COMPLETE
Vermont Yankee 2011-11-03 2013-03-10 493 COMPLETE
Calvert Cliffs 2 2011-03-16 2013-02-18 705 COMPLETE
LaSalle 2 2011-03-08 2013-02-11 706 COMPLETE
Dresden 3 2010-11-27 2012-11-12 716 COMPLETE
Surry 2 2011-06-27 2012-11-01 493 COMPLETE
South Texas 1 2011-05-09 2012-10-21 531 COMPLETE
Braidwood 2 2011-05-13 2012-10-15 521 COMPLETE
Cooper 2011-05-10 2012-10-14 523 COMPLETE
Summer 2011-05-31 2012-10-13 501 COMPLETE
Palo Verde 2 2011-05-08 2012-10-06 517 COMPLETE
Beaver Valley 2 2011-04-11 2012-09-24 532 COMPLETE
FitzPatrick 2010-10-18 2012-09-17 700 COMPLETE
McGuire 2 2011-04-06 2012-09-16 529 COMPLETE
Peach Bottom 2 2010-10-09 2012-09-10 702 COMPLETE
Diablo Canyon 1 2010-11-14 2012-04-23 526 COMPLETE
Harris 1 2010-11-14 2012-04-21 524 COMPLETE
Braidwood 1 2010-11-06 2012-04-16 527 COMPLETE
Oconee 3 2010-11-20 2012-04-14 511 COMPLETE
D.C. Cook 2 2010-12-06 2012-03-21 471 COMPLETE
Quad Cities 2 2010-08-21 2012-03-19 576 COMPLETE
Grand Gulf 1 2010-05-28 2012-02-20 633 COMPLETE
Clinton 2010-02-09 2011-11-30 659 COMPLETE
Three Mile Island 1 2010-06-01 2011-10-25 511 COMPLETE
Oconee 2 2010-06-04 2011-10-22 505 COMPLETE
Arkansas Nuclear 1 2010-04-27 2011-10-17 538 COMPLETE
Dresden 2 2009-12-03 2011-10-17 683 COMPLETE
Callaway 2010-06-13 2011-10-16 490 COMPLETE
Vogtle 2 2010-04-08 2011-09-19 529 COMPLETE
Prairie Island 1 2009-11-24 2011-04-30 522 COMPLETE
Ginna 2010-01-06 2011-04-24 473 COMPLETE
Waterford 3 2009-12-05 2011-04-06 487 COMPLETE
Columbia Generating Station 2009-11-13 2011-04-03 506 COMPLETE
Comanche Peak 2 2009-11-02 2011-04-03 517 COMPLETE
Palo Verde 2 2009-12-04 2011-04-02 484 COMPLETE
Byron 1 2009-10-09 2011-03-14 521 COMPLETE
Cooper 2009-11-15 2011-03-13 483 COMPLETE
Kewaunee 2009-10-23 2011-02-27 492 COMPLETE
LaSalle 2 2009-10-16 2011-02-15 487 COMPLETE
Browns Ferry 1 2009-03-15 2010-10-24 588 COMPLETE
Farley 1 2009-05-08 2010-10-11 521 COMPLETE
San Onofre 3 2008-12-19 2010-10-10 660 COMPLETE
Beaver Valley 1 2009-05-22 2010-10-02 498 COMPLETE
Sequoyah 1 2009-05-09 2010-10-02 511 COMPLETE
Turkey Point 3 2009-05-10 2010-09-24 502 COMPLETE
Catawba 2 2009-04-20 2010-09-18 516 COMPLETE
FitzPatrick 2008-10-10 2010-09-13 703 COMPLETE
Peach Bottom 2 2008-10-21 2010-09-13 692 COMPLETE
Oconee 2 2008-12-14 2010-04-25 497 COMPLETE
Vermont Yankee 2008-11-10 2010-04-25 531 COMPLETE
Byron 2 2008-10-25 2010-04-19 541 COMPLETE
Prairie Island 2 2008-11-03 2010-04-17 530 COMPLETE
Saint Lucie 1 2008-11-22 2010-04-05 499 COMPLETE
Salem 1 2008-11-14 2010-04-04 506 COMPLETE
Limerick 1 2008-03-25 2010-03-22 727 COMPLETE
McGuire 1 2008-11-13 2010-03-14 486 COMPLETE
Palo Verde 1 2008-11-20 2010-03-08 473 COMPLETE
Susquehanna 1 2008-04-18 2010-03-02 683 COMPLETE
Point Beach 1 2008-11-14 2010-03-01 472 COMPLETE
Catawba 1 2008-06-22 2009-11-07 503 COMPLETE
Fort Calhoun 2008-06-19 2009-11-01 500 COMPLETE
Surry 2 2008-05-21 2009-11-01 529 COMPLETE
Three Mile Island 1 2007-11-22 2009-10-26 704 COMPLETE
Point Beach 2 2008-05-11 2009-10-15 522 COMPLETE
Salem 2 2008-05-17 2009-10-14 515 COMPLETE
Comanche Peak 2 2008-04-20 2009-10-08 536 COMPLETE
Seabrook 1 2008-05-09 2009-10-01 510 COMPLETE
South Texas 1 2008-04-27 2009-10-01 522 COMPLETE
Vogtle 1 2008-04-24 2009-09-21 515 COMPLETE
Byron 1 2008-04-15 2009-09-14 517 COMPLETE
Ginna 2008-05-12 2009-09-14 490 COMPLETE
McGuire 2 2008-04-18 2009-09-06 506 COMPLETE
Quad Cities 1 2007-09-12 2009-04-27 593 COMPLETE
Beaver Valley 1 2007-10-25 2009-04-20 543 COMPLETE
Susquehanna 2 2007-04-16 2009-04-07 722 COMPLETE
Braidwood 1 2007-10-26 2009-03-30 521 COMPLETE
Indian Point 3 2007-04-30 2009-03-11 681 COMPLETE
North Anna 1 2007-10-16 2009-03-08 509 COMPLETE
Catawba 2 2007-11-16 2009-03-07 477 COMPLETE
Calvert Cliffs 2 2007-04-03 2009-02-23 692 COMPLETE
Duane Arnold 2007-04-06 2009-02-02 668 COMPLETE
Diablo Canyon 1 2007-08-19 2009-01-26 526 COMPLETE
LaSalle 2 2007-03-18 2009-01-19 673 COMPLETE
Arkansas Nuclear 1 2007-05-14 2008-10-27 532 COMPLETE
Millstone 3 2007-05-20 2008-10-12 511 COMPLETE
Callaway 2007-05-11 2008-10-11 519 COMPLETE
South Texas 2 2007-04-28 2008-10-05 526 COMPLETE
Robinson 2 2007-05-18 2008-09-26 497 COMPLETE
Prairie Island 2 2007-04-09 2008-09-20 530 COMPLETE
Peach Bottom 2 2006-10-11 2008-09-15 705 COMPLETE
Vogtle 2 2007-05-04 2008-09-15 500 COMPLETE
Monticello 2007-04-29 2008-09-12 502 COMPLETE
Catawba 1 2006-12-31 2008-05-04 490 COMPLETE
Surry 2 2006-11-21 2008-04-27 523 COMPLETE
Beaver Valley 2 2006-11-13 2008-04-14 518 COMPLETE
Millstone 2 2006-11-20 2008-04-06 503 COMPLETE
Point Beach 2 2006-11-17 2008-04-06 506 COMPLETE
South Texas 1 2006-11-04 2008-03-30 512 COMPLETE
Indian Point 2 2006-11-17 2008-03-24 493 COMPLETE
Vogtle 1 2006-10-31 2008-03-16 502 COMPLETE
McGuire 2 2006-11-12 2008-03-02 476 COMPLETE
Limerick 1 2006-05-21 2008-03-01 650 COMPLETE
LaSalle 1 2006-03-19 2008-02-04 687 COMPLETE
Sequoyah 1 2006-05-16 2007-10-04 506 COMPLETE
Peach Bottom 3 2005-10-18 2007-09-24 706 COMPLETE
