NukeWorker Menu

Other Services

Outage Schedules Gold Member Study Guides Upload Picture View Pictures Calendar Quiz Help Search for User

Nuclear Grid Capacity & Generation Analysis

Analyze daily grid capacity and megawatt generation across the U.S. nuclear fleet with historical charts and performance data.

Current Generation
84,966 MWe
Date: 2026-03-06
Capacity Factor
87.58%
of 97,019 MWe Capacity
Period Peak Gen
96,835 MWe
Achieved on 2024-07-05
Reporting Units
94
Active in Fleet

Day-by-Day Detailed Data

Date Total Generation (MWe) Fleet Capacity (MWe) Capacity Factor % Reporting Units
2026-03-06 84,966 97,019 87.58% 94
2026-03-05 84,743 97,019 87.35% 94
2026-03-04 84,927 97,019 87.54% 94
2026-03-03 83,585 97,019 86.15% 94
2026-03-02 83,429 97,019 85.99% 94
2026-03-01 84,326 97,019 86.92% 94
2026-02-28 84,614 97,019 87.21% 94
2026-02-27 85,822 97,019 88.46% 94
2026-02-26 85,867 97,019 88.51% 94
2026-02-25 86,745 97,019 89.41% 94
2026-02-24 86,918 97,019 89.59% 94
2026-02-23 86,182 97,019 88.83% 94
2026-02-22 87,627 97,019 90.32% 94
2026-02-21 88,602 97,019 91.32% 94
2026-02-20 91,169 97,019 93.97% 94
2026-02-19 91,199 97,019 94.00% 94
2026-02-18 90,673 97,019 93.46% 94
2026-02-17 90,219 97,019 92.99% 94
2026-02-16 89,977 97,019 92.74% 94
2026-02-15 90,780 97,019 93.57% 94
2026-02-14 90,052 97,019 92.82% 94
2026-02-13 92,094 97,019 94.92% 94
2026-02-12 92,728 97,019 95.58% 94
2026-02-11 92,706 97,019 95.55% 94
2026-02-10 92,828 97,019 95.68% 94
2026-02-09 92,791 97,019 95.64% 94
2026-02-08 92,768 97,019 95.62% 94
2026-02-07 92,493 97,019 95.33% 94
2026-02-06 92,656 97,019 95.50% 94
2026-02-05 92,830 97,019 95.68% 94
2026-02-04 93,822 97,019 96.70% 94
2026-02-03 94,177 97,019 97.07% 94
2026-02-02 94,693 97,019 97.60% 94
2026-02-01 94,579 97,019 97.49% 94
2026-01-31 94,624 97,019 97.53% 94
2026-01-30 95,634 97,019 98.57% 94
2026-01-29 95,637 97,019 98.58% 94
2026-01-28 95,670 97,019 98.61% 94
2026-01-27 95,632 97,019 98.57% 94
2026-01-26 95,726 97,019 98.67% 94
2026-01-25 95,773 97,019 98.72% 94
2026-01-24 95,762 97,019 98.70% 94
2026-01-23 95,809 97,019 98.75% 94
2026-01-22 95,729 97,019 98.67% 94
2026-01-21 95,063 97,019 97.98% 94
2026-01-20 94,678 97,019 97.59% 94
2026-01-19 94,700 97,019 97.61% 94
2026-01-18 94,711 97,019 97.62% 94
2026-01-17 95,892 97,019 98.84% 94
2026-01-16 95,728 97,019 98.67% 94
2026-01-15 95,996 97,019 98.95% 94
2026-01-14 96,020 97,019 98.97% 94
2026-01-13 95,891 97,019 98.84% 94
2026-01-12 96,679 97,019 99.65% 94
2026-01-11 96,605 97,019 99.57% 94
2026-01-10 96,115 97,019 99.07% 94
2026-01-09 96,425 97,019 99.39% 94
2026-01-08 96,444 97,019 99.41% 94
2026-01-07 96,482 97,019 99.45% 94
2026-01-06 96,748 97,019 99.72% 94
2026-01-05 96,364 97,019 99.32% 94
2026-01-04 95,776 97,019 98.72% 94
2026-01-03 95,620 97,019 98.56% 94
2026-01-02 95,593 97,019 98.53% 94
2026-01-01 94,978 97,019 97.90% 94
2025-12-31 94,191 97,019 97.09% 94
2025-12-30 93,879 97,019 96.76% 94
2025-12-29 94,952 97,019 97.87% 94
2025-12-28 95,924 97,019 98.87% 94
2025-12-27 95,948 97,019 98.90% 94
2025-12-26 95,979 97,019 98.93% 94
2025-12-25 95,992 97,019 98.94% 94
2025-12-24 95,981 97,019 98.93% 94
2025-12-23 95,878 97,019 98.82% 94
2025-12-22 95,736 97,019 98.68% 94
2025-12-21 95,850 97,019 98.80% 94
2025-12-20 95,904 97,019 98.85% 94
2025-12-19 95,416 97,019 98.35% 94
2025-12-18 94,731 97,019 97.64% 94
2025-12-17 94,626 97,019 97.53% 94
2025-12-16 95,816 97,019 98.76% 94
2025-12-15 95,188 97,019 98.11% 94
2025-12-14 95,093 97,019 98.02% 94
2025-12-13 94,189 97,019 97.08% 94
2025-12-12 95,110 97,019 98.03% 94
2025-12-11 95,827 97,019 98.77% 94
2025-12-10 95,965 97,019 98.91% 94
2025-12-09 95,953 97,019 98.90% 94
2025-12-08 95,832 97,019 98.78% 94
2025-12-07 95,021 97,019 97.94% 94
2025-12-06 93,952 97,019 96.84% 94
2025-12-05 93,977 97,019 96.86% 94
2025-12-04 93,248 97,019 96.11% 94
2025-12-03 93,288 97,019 96.15% 94
2025-12-02 93,004 97,019 95.86% 94
2025-12-01 92,872 97,019 95.73% 94
2025-11-30 91,359 97,019 94.17% 94
2025-11-29 91,277 97,019 94.08% 94
2025-11-28 90,863 97,019 93.65% 94
2025-11-27 90,636 97,019 93.42% 94
2025-11-26 89,872 97,019 92.63% 94
2025-11-25 89,169 97,019 91.91% 94
2025-11-24 88,372 97,019 91.09% 94
2025-11-23 88,453 97,019 91.17% 94
2025-11-22 87,894 97,019 90.59% 94
2025-11-21 89,191 97,019 91.93% 94
2025-11-20 88,581 97,019 91.30% 94
2025-11-19 87,167 97,019 89.85% 94
2025-11-18 86,675 97,019 89.34% 94
2025-11-17 84,892 97,019 87.50% 94
2025-11-16 84,906 97,019 87.51% 94
2025-11-15 84,534 97,019 87.13% 94
2025-11-14 83,941 97,019 86.52% 94
2025-11-13 84,905 97,019 87.51% 94
2025-11-12 87,083 97,019 89.76% 94
2025-11-11 88,153 97,019 90.86% 94
2025-11-10 88,305 97,019 91.02% 94
2025-11-09 87,293 97,019 89.98% 94
2025-11-08 86,656 97,019 89.32% 94
2025-11-07 86,575 97,019 89.24% 94
2025-11-06 85,096 97,019 87.71% 94
2025-11-05 83,406 97,019 85.97% 94
2025-11-04 81,553 97,019 84.06% 94
2025-11-03 80,465 97,019 82.94% 94
2025-11-02 80,940 97,019 83.43% 94
2025-11-01 81,303 97,019 83.80% 94
2025-10-31 79,346 97,019 81.78% 94
2025-10-30 78,607 97,019 81.02% 94
2025-10-29 78,392 97,019 80.80% 94
2025-10-28 79,249 97,019 81.68% 94
2025-10-27 78,935 97,019 81.36% 94
2025-10-26 78,567 97,019 80.98% 94
2025-10-25 77,548 97,019 79.93% 94
2025-10-24 76,064 97,019 78.40% 94
2025-10-23 75,654 97,019 77.98% 94
2025-10-22 76,585 97,019 78.94% 94
2025-10-21 77,277 97,019 79.65% 94
2025-10-20 77,057 97,019 79.42% 94
2025-10-19 76,750 97,019 79.11% 94
2025-10-18 76,027 97,019 78.36% 94
2025-10-17 75,642 97,019 77.97% 94
2025-10-16 76,706 97,019 79.06% 94
2025-10-15 76,704 97,019 79.06% 94
2025-10-14 77,413 97,019 79.79% 94
2025-10-13 77,157 97,019 79.53% 94
2025-10-12 77,596 97,019 79.98% 94
2025-10-11 78,378 97,019 80.79% 94
2025-10-10 79,318 97,019 81.76% 94
2025-10-09 79,998 97,019 82.46% 94
2025-10-08 80,366 97,019 82.84% 94
2025-10-07 79,731 97,019 82.18% 94
2025-10-06 79,428 97,019 81.87% 94
2025-10-05 79,531 97,019 81.98% 94
2025-10-04 80,111 97,019 82.57% 94
2025-10-03 86,513 97,019 89.17% 94
2025-10-02 86,543 97,019 89.20% 94
2025-10-01 87,671 97,019 90.37% 94
2025-09-30 87,686 97,019 90.38% 94
2025-09-29 87,379 97,019 90.06% 94
2025-09-28 86,980 97,019 89.65% 94
2025-09-27 86,298 97,019 88.95% 94
2025-09-26 86,536 97,019 89.20% 94
2025-09-25 87,252 97,019 89.93% 94
2025-09-24 89,406 97,019 92.15% 94
2025-09-23 89,289 97,019 92.03% 94
2025-09-22 89,975 97,019 92.74% 94
2025-09-21 89,953 97,019 92.72% 94
2025-09-20 89,236 97,019 91.98% 94
2025-09-19 90,363 97,019 93.14% 94
2025-09-18 90,013 97,019 92.78% 94
2025-09-17 89,798 97,019 92.56% 94
2025-09-16 90,134 97,019 92.90% 94
2025-09-15 90,238 97,019 93.01% 94
2025-09-14 91,414 97,019 94.22% 94
2025-09-13 92,298 97,019 95.13% 94
2025-09-12 92,387 97,019 95.23% 94
2025-09-11 92,430 97,019 95.27% 94
2025-09-10 92,439 97,019 95.28% 94
2025-09-09 91,726 97,019 94.54% 94
2025-09-08 91,595 97,019 94.41% 94
2025-09-07 91,012 97,019 93.81% 94
2025-09-06 93,192 97,019 96.06% 94
2025-09-05 94,084 97,019 96.97% 94
2025-09-04 93,289 97,019 96.16% 94
2025-09-03 94,148 97,019 97.04% 94
2025-09-02 95,877 97,019 98.82% 94
2025-09-01 95,920 97,019 98.87% 94
2025-08-31 95,503 97,019 98.44% 94
2025-08-30 96,379 97,019 99.34% 94
2025-08-29 96,479 97,019 99.44% 94
2025-08-28 96,357 97,019 99.32% 94
2025-08-27 96,489 97,019 99.45% 94
2025-08-26 96,568 97,019 99.54% 94
2025-08-25 96,474 97,019 99.44% 94
2025-08-24 95,944 97,019 98.89% 94
2025-08-23 96,379 97,019 99.34% 94
2025-08-22 96,402 97,019 99.36% 94
2025-08-21 96,375 97,019 99.34% 94
2025-08-20 96,527 97,019 99.49% 94
2025-08-19 95,768 97,019 98.71% 94
2025-08-18 95,197 97,019 98.12% 94
2025-08-17 94,915 97,019 97.83% 94
2025-08-16 94,909 97,019 97.82% 94
2025-08-15 93,694 97,019 96.57% 94
2025-08-14 94,649 97,019 97.56% 94
2025-08-13 94,277 97,019 97.17% 94
2025-08-12 95,456 97,019 98.39% 94
2025-08-11 94,151 97,019 97.04% 94
2025-08-10 93,627 97,019 96.50% 94
2025-08-09 93,556 97,019 96.43% 94
2025-08-08 94,063 97,019 96.95% 94
2025-08-07 93,937 97,019 96.82% 94
2025-08-06 94,901 97,019 97.82% 94
2025-08-05 94,373 97,019 97.27% 94
2025-08-04 94,759 97,019 97.67% 94
2025-08-03 94,252 97,019 97.15% 94
2025-08-02 93,727 97,019 96.61% 94
2025-08-01 94,291 97,019 97.19% 94
2025-07-31 95,017 97,019 97.94% 94
2025-07-30 96,068 97,019 99.02% 94
2025-07-29 96,127 97,019 99.08% 94
2025-07-28 96,680 97,019 99.65% 94
2025-07-27 96,676 97,019 99.65% 94
2025-07-26 96,225 97,019 99.18% 94
2025-07-25 95,751 97,019 98.69% 94
2025-07-24 95,616 97,019 98.55% 94
2025-07-23 94,936 97,019 97.85% 94
2025-07-22 96,055 97,019 99.01% 94
2025-07-21 96,336 97,019 99.30% 94
2025-07-20 96,189 97,019 99.14% 94
2025-07-19 96,011 97,019 98.96% 94
2025-07-18 96,271 97,019 99.23% 94
2025-07-17 95,442 97,019 98.37% 94
2025-07-16 95,097 97,019 98.02% 94
2025-07-15 94,736 97,019 97.65% 94
2025-07-14 94,409 97,019 97.31% 94
2025-07-13 95,340 97,019 98.27% 94
2025-07-12 94,818 97,019 97.73% 94
2025-07-11 95,094 97,019 98.02% 94
2025-07-10 96,655 97,019 99.62% 94
2025-07-09 96,297 97,019 99.26% 94
2025-07-08 95,743 97,019 98.68% 94
2025-07-07 95,712 97,019 98.65% 94
2025-07-06 95,131 97,019 98.05% 94
2025-07-05 95,061 97,019 97.98% 94
2025-07-04 95,606 97,019 98.54% 94
2025-07-03 95,502 97,019 98.44% 94
2025-07-02 95,223 97,019 98.15% 94
2025-07-01 94,785 97,019 97.70% 94
2025-06-30 93,850 97,019 96.73% 94
2025-06-29 92,836 97,019 95.69% 94
2025-06-28 92,009 97,019 94.84% 94
2025-06-27 93,197 97,019 96.06% 94
2025-06-26 91,461 97,019 94.27% 94
2025-06-25 91,276 97,019 94.08% 94
2025-06-24 90,511 97,019 93.29% 94
2025-06-23 92,846 97,019 95.70% 94
2025-06-22 93,495 97,019 96.37% 94
2025-06-21 93,645 97,019 96.52% 94
2025-06-20 92,372 97,019 95.21% 94
2025-06-19 92,659 97,019 95.51% 94
2025-06-18 92,397 97,019 95.24% 94
2025-06-17 93,443 97,019 96.31% 94
2025-06-16 93,511 97,019 96.38% 94
2025-06-15 93,299 97,019 96.17% 94
2025-06-14 92,966 97,019 95.82% 94
2025-06-13 93,234 97,019 96.10% 94
2025-06-12 92,506 97,019 95.35% 94
2025-06-11 92,193 97,019 95.03% 94
2025-06-10 92,105 97,019 94.94% 94
2025-06-09 90,756 97,019 93.54% 94
2025-06-08 89,975 97,019 92.74% 94
2025-06-07 90,928 97,019 93.72% 94
2025-06-06 89,069 97,019 91.81% 94
2025-06-05 88,988 97,019 91.72% 94
2025-06-04 88,084 97,019 90.79% 94
2025-06-03 87,243 97,019 89.92% 94
2025-06-02 88,222 97,019 90.93% 94
2025-06-01 87,149 97,019 89.83% 94
2025-05-31 85,522 97,019 88.15% 94
2025-05-30 85,557 97,019 88.19% 94
2025-05-29 84,679 97,019 87.28% 94
2025-05-28 86,173 97,019 88.82% 94
2025-05-27 85,374 97,019 88.00% 94
2025-05-26 84,446 97,019 87.04% 94
2025-05-25 84,123 97,019 86.71% 94
2025-05-24 83,582 97,019 86.15% 94
2025-05-23 83,594 97,019 86.16% 94
2025-05-22 83,258 97,019 85.82% 94
2025-05-21 84,087 97,019 86.67% 94
2025-05-20 83,919 97,019 86.50% 94
2025-05-19 85,235 97,019 87.85% 94
2025-05-18 83,204 97,019 85.76% 94
2025-05-17 82,104 97,019 84.63% 94
2025-05-16 82,728 97,019 85.27% 94
2025-05-15 82,034 97,019 84.55% 94
2025-05-14 80,725 97,019 83.21% 94
2025-05-13 80,276 97,019 82.74% 94
2025-05-12 80,818 97,019 83.30% 94
2025-05-11 80,208 97,019 82.67% 94
2025-05-10 79,427 97,019 81.87% 94
2025-05-09 80,048 97,019 82.51% 94
2025-05-08 80,048 97,019 82.51% 94
2025-05-07 80,040 97,019 82.50% 94
2025-05-06 80,033 97,019 82.49% 94
2025-05-05 79,808 97,019 82.26% 94
2025-05-04 79,588 97,019 82.03% 94
2025-05-03 79,051 97,019 81.48% 94
2025-05-02 78,546 97,019 80.96% 94
2025-05-01 77,995 97,019 80.39% 94
2025-04-30 77,843 97,019 80.24% 94
2025-04-29 77,734 97,019 80.12% 94
2025-04-28 77,722 97,019 80.11% 94
2025-04-27 77,955 97,019 80.35% 94
2025-04-26 77,386 97,019 79.76% 94
2025-04-25 79,735 97,019 82.18% 94
2025-04-24 78,691 97,019 81.11% 94
2025-04-23 78,726 97,019 81.15% 94
2025-04-22 78,814 97,019 81.24% 94
2025-04-21 77,704 97,019 80.09% 94
2025-04-20 78,602 97,019 81.02% 94
2025-04-19 78,576 97,019 80.99% 94
2025-04-18 78,802 97,019 81.22% 94
2025-04-17 78,183 97,019 80.59% 94
2025-04-16 77,911 97,019 80.30% 94
2025-04-15 77,605 97,019 79.99% 94
2025-04-14 77,714 97,019 80.10% 94
2025-04-13 78,750 97,019 81.17% 94
2025-04-12 78,960 97,019 81.39% 94
2025-04-11 81,107 97,019 83.60% 94
2025-04-10 82,330 97,019 84.86% 94
2025-04-09 82,629 97,019 85.17% 94
2025-04-08 82,966 97,019 85.52% 94
2025-04-07 82,392 97,019 84.92% 94
2025-04-06 81,295 97,019 83.79% 94
2025-04-05 80,824 97,019 83.31% 94
2025-04-04 79,817 97,019 82.27% 94
2025-04-03 78,969 97,019 81.40% 94
2025-04-02 78,110 97,019 80.51% 94
2025-04-01 77,986 97,019 80.38% 94
2025-03-31 77,652 97,019 80.04% 94
2025-03-30 76,569 97,019 78.92% 94
2025-03-29 75,985 97,019 78.32% 94
2025-03-28 78,516 97,019 80.93% 94
2025-03-27 78,441 97,019 80.85% 94
2025-03-26 78,903 97,019 81.33% 94
2025-03-25 79,248 97,019 81.68% 94
2025-03-24 79,285 97,019 81.72% 94
2025-03-23 80,792 97,019 83.27% 94
2025-03-22 79,991 97,019 82.45% 94
2025-03-21 82,295 97,019 84.82% 94
2025-03-20 82,523 97,019 85.06% 94
2025-03-19 83,338 97,019 85.90% 94
2025-03-18 83,185 97,019 85.74% 94
2025-03-17 82,945 97,019 85.49% 94
2025-03-16 84,403 97,019 87.00% 94
2025-03-15 84,088 97,019 86.67% 94
2025-03-14 84,676 97,019 87.28% 94
2025-03-13 84,722 97,019 87.33% 94
2025-03-12 84,721 97,019 87.32% 94
2025-03-11 84,067 97,019 86.65% 94
2025-03-10 84,228 97,019 86.82% 94
2025-03-09 84,675 97,019 87.28% 94
2025-03-08 84,225 97,019 86.81% 94
2025-03-07 84,757 97,019 87.36% 94
2025-03-06 84,176 97,019 86.76% 94
2025-03-05 84,885 97,019 87.49% 94
2025-03-04 85,612 97,019 88.24% 94
2025-03-03 85,855 97,019 88.49% 94
2025-03-02 84,597 97,019 87.20% 94
2025-03-01 85,883 97,019 88.52% 94
2025-02-28 86,277 97,019 88.93% 94
2025-02-27 87,086 97,019 89.76% 94
2025-02-26 87,195 97,019 89.87% 94
2025-02-25 87,432 97,019 90.12% 94
2025-02-24 87,016 97,019 89.69% 94
2025-02-23 88,379 97,019 91.09% 94
2025-02-22 88,330 97,019 91.04% 94
2025-02-21 88,373 97,019 91.09% 94
2025-02-20 88,323 97,019 91.04% 94
2025-02-19 88,388 97,019 91.10% 94
2025-02-18 88,413 97,019 91.13% 94
2025-02-17 88,448 97,019 91.17% 94
2025-02-16 88,273 97,019 90.99% 94
2025-02-15 89,481 97,019 92.23% 94
2025-02-14 89,204 97,019 91.94% 94
2025-02-13 89,315 97,019 92.06% 94
2025-02-12 88,915 97,019 91.65% 94
2025-02-11 88,663 97,019 91.39% 94
2025-02-10 90,874 97,019 93.67% 94
2025-02-09 91,402 97,019 94.21% 94
2025-02-08 91,851 97,019 94.67% 94
2025-02-07 92,576 97,019 95.42% 94
2025-02-06 92,549 97,019 95.39% 94
2025-02-05 93,946 97,019 96.83% 94
2025-02-04 93,966 97,019 96.85% 94
2025-02-03 94,009 97,019 96.90% 94
2025-02-02 93,996 97,019 96.88% 94
2025-02-01 93,925 97,019 96.81% 94
2025-01-31 92,843 97,019 95.70% 94
2025-01-30 92,745 97,019 95.59% 94
2025-01-29 92,874 97,019 95.73% 94
2025-01-28 94,065 97,019 96.96% 94
2025-01-27 94,074 97,019 96.96% 94
2025-01-26 94,120 97,019 97.01% 94
2025-01-25 94,122 97,019 97.01% 94
2025-01-24 94,186 97,019 97.08% 94
2025-01-23 94,229 97,019 97.12% 94
2025-01-22 94,235 97,019 97.13% 94
2025-01-21 94,247 97,019 97.14% 94
2025-01-20 94,158 97,019 97.05% 94
2025-01-19 93,416 97,019 96.29% 94
2025-01-18 92,768 97,019 95.62% 94
2025-01-17 92,642 97,019 95.49% 94
2025-01-16 94,710 97,019 97.62% 94
2025-01-15 94,922 97,019 97.84% 94
2025-01-14 94,924 97,019 97.84% 94
2025-01-13 94,945 97,019 97.86% 94
2025-01-12 94,961 97,019 97.88% 94
2025-01-11 94,562 97,019 97.47% 94
2025-01-10 94,935 97,019 97.85% 94
2025-01-09 94,929 97,019 97.85% 94
2025-01-08 94,945 97,019 97.86% 94
2025-01-07 94,673 97,019 97.58% 94
2025-01-06 94,994 97,019 97.91% 94
2025-01-05 94,982 97,019 97.90% 94
2025-01-04 95,037 97,019 97.96% 94
2025-01-03 95,023 97,019 97.94% 94
2025-01-02 94,875 97,019 97.79% 94
2025-01-01 94,906 97,019 97.82% 94
2024-12-31 94,779 97,019 97.69% 94
2024-12-30 94,875 97,019 97.79% 94
2024-12-29 94,378 97,019 97.28% 94
2024-12-28 93,798 97,019 96.68% 94
2024-12-27 95,111 97,019 98.03% 94
2024-12-26 95,127 97,019 98.05% 94
2024-12-25 95,127 97,019 98.05% 94
2024-12-24 94,401 97,019 97.30% 94
2024-12-23 94,639 97,019 97.55% 94
2024-12-22 94,830 97,019 97.74% 94
2024-12-21 94,801 97,019 97.71% 94
2024-12-20 94,877 97,019 97.79% 94
2024-12-19 94,527 97,019 97.43% 94
2024-12-18 94,529 97,019 97.43% 94
2024-12-17 95,067 97,019 97.99% 94
2024-12-16 94,059 97,019 96.95% 94
2024-12-15 94,175 97,019 97.07% 94
2024-12-14 92,848 97,019 95.70% 94
2024-12-13 94,112 97,019 97.00% 94
2024-12-12 94,155 97,019 97.05% 94
2024-12-11 93,283 97,019 96.15% 94
2024-12-10 91,813 97,019 94.63% 94
2024-12-09 90,865 97,019 93.66% 94
2024-12-08 91,100 97,019 93.90% 94
2024-12-07 89,554 97,019 92.31% 94
2024-12-06 89,523 97,019 92.27% 94
2024-12-05 89,111 97,019 91.85% 94
2024-12-04 91,054 97,019 93.85% 94
2024-12-03 91,065 97,019 93.86% 94
2024-12-02 92,160 97,019 94.99% 94
2024-12-01 92,146 97,019 94.98% 94
2024-11-30 91,575 97,019 94.39% 94
2024-11-29 91,345 97,019 94.15% 94
2024-11-28 90,811 97,019 93.60% 94
2024-11-27 90,065 97,019 92.83% 94
2024-11-26 89,303 97,019 92.05% 94
2024-11-25 88,823 97,019 91.55% 94
2024-11-24 87,209 97,019 89.89% 94
2024-11-23 87,426 97,019 90.11% 94
2024-11-22 88,139 97,019 90.85% 94
2024-11-21 86,882 97,019 89.55% 94
2024-11-20 85,906 97,019 88.55% 94
2024-11-19 87,358 97,019 90.04% 94
2024-11-18 86,909 97,019 89.58% 94
2024-11-17 85,462 97,019 88.09% 94
2024-11-16 84,434 97,019 87.03% 94
2024-11-15 83,774 97,019 86.35% 94
2024-11-14 83,374 97,019 85.94% 94
2024-11-13 83,524 97,019 86.09% 94
2024-11-12 82,135 97,019 84.66% 94
2024-11-11 81,045 97,019 83.53% 94
2024-11-10 81,100 97,019 83.59% 94
2024-11-09 81,169 97,019 83.66% 94
2024-11-08 80,694 97,019 83.17% 94
2024-11-07 80,092 97,019 82.55% 94
2024-11-06 79,074 97,019 81.50% 94
2024-11-05 77,582 97,019 79.97% 94
2024-11-04 77,906 97,019 80.30% 94
2024-11-03 77,742 97,019 80.13% 94
2024-11-02 77,930 97,019 80.32% 94
2024-11-01 78,656 97,019 81.07% 94
2024-10-31 78,202 97,019 80.60% 94
2024-10-30 77,950 97,019 80.34% 94
2024-10-29 76,597 97,019 78.95% 94
2024-10-28 75,391 97,019 77.71% 94
2024-10-27 76,138 97,019 78.48% 94
2024-10-26 76,208 97,019 78.55% 94
2024-10-25 75,383 97,019 77.70% 94
2024-10-24 75,368 97,019 77.68% 94
2024-10-23 75,367 97,019 77.68% 94
2024-10-22 75,420 97,019 77.74% 94
2024-10-21 75,825 97,019 78.15% 94
2024-10-20 77,883 97,019 80.28% 94
2024-10-19 77,908 97,019 80.30% 94
2024-10-18 77,477 97,019 79.86% 94
2024-10-17 77,312 97,019 79.69% 94
2024-10-16 77,441 97,019 79.82% 94
2024-10-15 77,979 97,019 80.38% 94
2024-10-14 76,578 97,019 78.93% 94
2024-10-13 77,011 97,019 79.38% 94
2024-10-12 78,955 97,019 81.38% 94
2024-10-11 79,265 97,019 81.70% 94
2024-10-10 80,161 97,019 82.62% 94
2024-10-09 80,161 97,019 82.62% 94
2024-10-08 80,136 97,019 82.60% 94
2024-10-07 79,134 97,019 81.57% 94
2024-10-06 78,370 97,019 80.78% 94
2024-10-05 78,378 97,019 80.79% 94
2024-10-04 83,570 97,019 86.14% 94
2024-10-03 83,959 97,019 86.54% 94
2024-10-02 83,941 97,019 86.52% 94
2024-10-01 84,170 97,019 86.76% 94
2024-09-30 83,170 97,019 85.73% 94
2024-09-29 83,694 97,019 86.27% 94
2024-09-28 81,904 97,019 84.42% 94
2024-09-27 84,888 97,019 87.50% 94
2024-09-26 86,324 97,019 88.98% 94
2024-09-25 86,703 97,019 89.37% 94
2024-09-24 85,872 97,019 88.51% 94
2024-09-23 87,777 97,019 90.47% 94
2024-09-22 86,632 97,019 89.29% 94
2024-09-21 86,094 97,019 88.74% 94
2024-09-20 88,209 97,019 90.92% 94
2024-09-19 87,911 97,019 90.61% 94
2024-09-18 87,113 97,019 89.79% 94
2024-09-17 86,655 97,019 89.32% 94
2024-09-16 87,373 97,019 90.06% 94
2024-09-15 86,748 97,019 89.41% 94
2024-09-14 86,495 97,019 89.15% 94
2024-09-13 86,523 97,019 89.18% 94
2024-09-12 86,323 97,019 88.98% 94
2024-09-11 86,641 97,019 89.30% 94
2024-09-10 86,594 97,019 89.25% 94
2024-09-09 86,299 97,019 88.95% 94
2024-09-08 87,073 97,019 89.75% 94
2024-09-07 88,550 97,019 91.27% 94
2024-09-06 89,933 97,019 92.70% 94
2024-09-05 89,462 97,019 92.21% 94
2024-09-04 89,967 97,019 92.73% 94
2024-09-03 91,090 97,019 93.89% 94
2024-09-02 90,570 97,019 93.35% 94
2024-09-01 90,173 97,019 92.94% 94
2024-08-31 91,255 97,019 94.06% 94
2024-08-30 93,615 97,019 96.49% 94
2024-08-29 93,747 97,019 96.63% 94
2024-08-28 93,168 97,019 96.03% 94
2024-08-27 91,975 97,019 94.80% 94
2024-08-26 91,979 97,019 94.80% 94
2024-08-25 92,011 97,019 94.84% 94
2024-08-24 91,566 97,019 94.38% 94
2024-08-23 94,886 97,019 97.80% 94
2024-08-22 94,805 97,019 97.72% 94
2024-08-21 94,948 97,019 97.87% 94
2024-08-20 95,307 97,019 98.24% 94
2024-08-19 95,217 97,019 98.14% 94
2024-08-18 94,643 97,019 97.55% 94
2024-08-17 94,418 97,019 97.32% 94
2024-08-16 94,945 97,019 97.86% 94
2024-08-15 95,168 97,019 98.09% 94
2024-08-14 95,408 97,019 98.34% 94
2024-08-13 95,622 97,019 98.56% 94
2024-08-12 95,710 97,019 98.65% 94
2024-08-11 95,680 97,019 98.62% 94
2024-08-10 95,551 97,019 98.49% 94
2024-08-09 95,679 97,019 98.62% 94
2024-08-08 95,745 97,019 98.69% 94
2024-08-07 95,684 97,019 98.62% 94
2024-08-06 95,657 97,019 98.60% 94
2024-08-05 95,462 97,019 98.40% 94
2024-08-04 93,867 97,019 96.75% 94
2024-08-03 93,592 97,019 96.47% 94
2024-08-02 93,424 97,019 96.29% 94
2024-08-01 92,345 97,019 95.18% 94
2024-07-31 92,424 97,019 95.26% 94
2024-07-30 94,131 97,019 97.02% 94
2024-07-29 93,653 97,019 96.53% 94
2024-07-28 94,579 97,019 97.48% 94
2024-07-27 94,430 97,019 97.33% 94
2024-07-26 94,097 97,019 96.99% 94
2024-07-25 93,519 97,019 96.39% 94
2024-07-24 94,315 97,019 97.21% 94
2024-07-23 94,497 97,019 97.40% 94
2024-07-22 94,150 97,019 97.04% 94
2024-07-21 93,963 97,019 96.85% 94
2024-07-20 94,395 97,019 97.30% 94
2024-07-19 94,479 97,019 97.38% 94
2024-07-18 94,894 97,019 97.81% 94
2024-07-17 93,866 97,019 96.75% 94
2024-07-16 93,412 97,019 96.28% 94
2024-07-15 94,135 97,019 97.03% 94
2024-07-14 94,225 97,019 97.12% 94
2024-07-13 94,318 97,019 97.22% 94
2024-07-12 93,988 97,019 96.88% 94
2024-07-11 93,395 97,019 96.26% 94
2024-07-10 93,928 97,019 96.81% 94
2024-07-09 93,315 97,019 96.18% 94
2024-07-08 95,675 97,019 98.62% 94
2024-07-07 95,649 97,019 98.59% 94
2024-07-06 95,550 97,019 98.49% 94
2024-07-05 96,835 97,019 99.81% 94
2024-07-04 96,747 97,019 99.72% 94
2024-07-03 96,057 97,019 99.01% 94
2024-07-02 95,793 97,019 98.74% 94
2024-07-01 95,772 97,019 98.71% 94
2024-06-30 95,451 97,019 98.38% 94
2024-06-29 95,209 97,019 98.13% 94
2024-06-28 95,483 97,019 98.42% 94
2024-06-27 96,282 97,019 99.24% 94
2024-06-26 96,672 97,019 99.64% 94
2024-06-25 96,246 97,019 99.20% 94
2024-06-24 95,892 97,019 98.84% 94
2024-06-23 94,661 97,019 97.57% 94
