|
||||
| FILE 3073/5098 | ![]() |
![]() |
![]() |
![]() |
|
|
|
|
| File information | |
| Filename: | 11-20-02_0054.jpg |
| Album name: | Rennhack / TCAAP |
| Rating (2 votes): | ![]() ![]() ![]() ![]() ![]() |
| Keywords: | Twin / Cities / Army / Ammunition / Plant / TCAAP / ATK |
| Filesize: | 71 KiB |
| Date added: | Jan 05, 2005 |
| Dimensions: | 640 x 375 pixels |
| Displayed: | 1502 times |
| URL: | https://www.nukeworker.com/pictures/displayimage.php?pid=2318 |
| Favorites: | Add to Favorites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
|
?
|
|
|||
|
FSS Data Points - Red is the corners of the grid, and yellow are the sample locations.
|
|
|||
|
Excellent...thanks!
|
Comment 1 to 3 of 3 Page: 1 |