The Nuclear Outage Data Archive
A complete history of every US commercial nuclear reactor outage since 2000, derived directly from the NRC's daily Power Reactor Status Reports. It is observed operational history, not a forecast or model output, and is delivered as a single bulk CSV ready for analysis, modeling, and validation.
Full Archive Access
$999.99 / year
The Analyst Archive subscription also includes access to the PRA Operating Experience Tool (POET), the full 24-month outage schedule, and a CSV of any data table.
Questions about the data? Contact us.
4,196
Outage Records
107
Reactor Units
2000–Now
Date Coverage
Jun 5, 2026
Current Through
What's in the file
| Column | Type | Description | Example |
|---|---|---|---|
Unit Name | Text | Reactor unit, normalized to a consistent name | Monticello |
Start Date | Date (YYYY-MM-DD) | First day the unit was offline | 2000-01-06 |
End Date | Date (YYYY-MM-DD) | Day the unit returned to service | 2000-02-27 |
Duration (Days) | Integer | Length of the outage in days | 53 |
Outage Type | Text | Scheduled (planned/refueling) or Unscheduled (forced) | Scheduled |
A sample from the dataset
| Unit Name | Start Date | End Date | Duration (Days) | Outage Type |
|---|---|---|---|---|
| Oconee 3 | 2000-01-04 | 2000-01-04 | 1 | Unscheduled |
| Duane Arnold | 2000-01-06 | 2000-01-09 | 4 | Unscheduled |
| Monticello | 2000-01-06 | 2000-02-27 | 53 | Scheduled |
| Palo Verde 2 | 2000-01-06 | 2000-01-12 | 7 | Unscheduled |
| Salem 1 | 2000-01-07 | 2000-01-13 | 7 | Unscheduled |
| Arkansas Nuclear 1 | 2000-01-08 | 2000-01-11 | 4 | Unscheduled |
| Cooper | 2000-01-09 | 2000-01-14 | 6 | Unscheduled |
| Limerick 2 | 2000-01-09 | 2000-01-10 | 2 | Unscheduled |
| Seabrook 1 | 2000-01-10 | 2000-01-10 | 1 | Unscheduled |
| Byron 2 | 2000-01-13 | 2000-01-14 | 2 | Unscheduled |
| Calvert Cliffs 1 | 2000-01-15 | 2000-01-15 | 1 | Unscheduled |
| Sequoyah 2 | 2000-01-19 | 2000-01-20 | 2 | Unscheduled |
The first 12 rows of the archive (4,196 records total), sorted chronologically.
Source & methodology
- Primary source: the U.S. Nuclear Regulatory Commission's daily Power Reactor Status Reports, the public federal operational record covering every licensed US commercial unit.
- How outages are derived: each outage window (start, end, duration) is computed from when a unit drops offline in the NRC daily power series, then normalized to a consistent unit name.
- Update cadence: the archive is refreshed from new NRC reports on our daily import and currently runs through Jun 5, 2026.
- Formats: download as CSV, Excel (.xlsx), or JSON, with a header row and sorted chronologically.
About the Outage Type column: dates and durations come straight from NRC data.
The Outage Type label (Scheduled vs. Unscheduled) is NukeWorker's own classification of that
raw data, not a field published by the NRC.