Fukushima Daini
Reactor Data
Reactor Units
Every power reactor at this site as listed in the IAEA Power Reactor Information System (PRIS): reactor type and model, net electrical capacity, grid connection and commercial operation dates, and current status.
4 units: 4 permanent shutdown.
| Unit | Type | Model | Net MWe | Construction | Grid | Commercial Op | Shutdown | Status |
|---|---|---|---|---|---|---|---|---|
| Fukushima-Daini 1 | BWR | BWR-5 | 1,067 | 1976-03-16 | 1981-07-31 | 1982-04-20 | 2019-09-30 | Permanent Shutdown |
| Fukushima-Daini 2 | BWR | BWR-5 | 1,067 | 1979-05-25 | 1983-06-23 | 1984-02-03 | 2019-09-30 | Permanent Shutdown |
| Fukushima-Daini 3 | BWR | BWR-5 | 1,067 | 1981-03-23 | 1984-12-14 | 1985-06-21 | 2019-09-30 | Permanent Shutdown |
| Fukushima-Daini 4 | BWR | BWR-5 | 1,067 | 1981-05-28 | 1986-12-17 | 1987-08-25 | 2019-09-30 | Permanent Shutdown |
Capacity, milestones and suppliers
| Unit | Design MWe | Gross MWe | Thermal MWt | First Criticality | Reactor Supplier | Turbine Supplier | Notes |
|---|---|---|---|---|---|---|---|
| Fukushima-Daini 1 | 1,067 | 1,100 | 3,293 | 1981-06-17 | TOSHIBA CORPORATION | TOSHIBA CORPORATION | |
| Fukushima-Daini 2 | 1,067 | 1,100 | 3,293 | 1983-04-26 | HITACHI, LTD. | HITACHI, LTD. | |
| Fukushima-Daini 3 | 1,067 | 1,100 | 3,293 | 1984-10-18 | TOSHIBA CORPORATION | TOSHIBA CORPORATION | |
| Fukushima-Daini 4 | 1,067 | 1,100 | 3,293 | 1986-10-24 | HITACHI, LTD. | HITACHI, LTD. |
Lifetime performance, through 2025
| Unit | Electricity Supplied | Load Factor | Energy Availability | Operating Factor |
|---|---|---|---|---|
| Fukushima-Daini 1 | 205.7 TWh | 58.3% | 58.8% | 59.4% |
| Fukushima-Daini 2 | 190.6 TWh | 56.5% | 56.8% | 57.2% |
| Fukushima-Daini 3 | 163.1 TWh | 50.3% | 50.9% | 51.2% |
| Fukushima-Daini 4 | 161.4 TWh | 52.9% | 53.4% | 53.8% |
Operator: Tokyo Electric Power Company Holdings, Inc.
Owner: Tokyo Electric Power Company Holdings, Inc.
Source: IAEA Power Reactor Information System (PRIS), as of 2026-10-14.
Working Here
Per Diem Rates FY 2026
Per diem covers lodging and meals & incidental expenses (M&IE) for government and contractor travel near this facility. Rates are from the U.S. State Department foreign per diem tables for FY 2026.
$208
Lodging/Night
$107
M&IE/Day
$315
Total/Day
Japan: rate for locations the State Department does not list separately
U.S. Department of State foreign per diem, for U.S. government and contractor travel.
Photos
Photos of this facility from the NukeWorker photo gallery. Click the header or any photo to browse the full album.
Facility Map
Interactive satellite map showing the facility's geographic location. Marker color indicates current status: green for online, red for offline, orange for reduced power. Click the header to open in Google Maps satellite view.
37.3164, 141.027
Location & Contact
Physical address, phone number, and website for this facility. Use the directions link to get driving directions via Google Maps.
Plant Facts
About This Site
Written by NukeWorker from public records: facts that do not change. Operator, status and capacity come from the live data elsewhere on this page. Sources: Wikipedia: Fukushima Daini Nuclear Power Plant.
Fukushima Daini Nuclear Power Plant is in the towns of Naraha and Tomioka, Fukushima Prefecture, Japan.
Read more
Construction began on 16 March 1976. It has four boiling water reactors of the BWR-5 type, with Toshiba supplying Units 1 and 3 and Hitachi supplying Units 2 and 4. The units were connected to the grid between 1981 and 1986. During the 11 March 2011 earthquake and tsunami all four units shut down automatically and were in cold shutdown by 15 March. The operator decided to decommission the plant on 31 July 2019, and the units were permanently shut down that September.
