?
Number of active nuclear facilities with GSA per diem data for their location.
155
Facilities Ranked
?
Highest average daily total (lodging + M&IE) at any active facility location.
$310.00
Highest Daily Total
?
Average daily per diem total across all active facility locations.
$197.40
Fleet Average
?
Minimum daily total to rank in the top 25% of active facilities. Locations at or above this value are in the Top Quartile.
$199.00
Top Quartile Cutoff
?
Facilities at or below this daily total fall in the Bottom Quartile (lowest 25%).
$181.00
Bottom Quartile Cutoff
Showing 155 active facilities
Active Facilities
155 facilities • FY 2027
| # | QuartileQ | Facility | State | Avg Lodging/NightLodge | Avg M&IE/DayM&IE | Avg Total/DayTotal |
|---|---|---|---|---|---|---|
| 1 | Top QuartileTop | Livermore Site 300 | CA | $218.00$218 | $92.00$92 | $310.00$310 |
| 2 | Top QuartileTop | Zion 1 | IL | $202.33$202 | $92.00$92 | $294.33$294 |
| 3 | Top QuartileTop | Zion 2 | IL | $202.33$202 | $92.00$92 | $294.33$294 |
| 4 | Top QuartileTop | Argonne National Lab (ANL) | IL | $202.33$202 | $92.00$92 | $294.33$294 |
| 5 | Top QuartileTop | Boeing-Rocketdyne | CA | $199.00$199 | $86.00$86 | $285.00$285 |
| 6 | Top QuartileTop | San Onofre 1 | CA | $199.00$199 | $86.00$86 | $285.00$285 |
| 7 | Top QuartileTop | Pemaco | CA | $199.00$199 | $86.00$86 | $285.00$285 |
| 8 | Top QuartileTop | Turkey Point 3 | FL | $185.00$185 | $92.00$92 | $277.00$277 |
| 9 | Top QuartileTop | Turkey Point 4 | FL | $185.00$185 | $92.00$92 | $277.00$277 |
| 10 | Top QuartileTop | Diablo Canyon 1 | CA | $177.17$177 | $86.00$86 | $263.17$263 |
| 11 | Top QuartileTop | Diablo Canyon 2 | CA | $177.17$177 | $86.00$86 | $263.17$263 |
| 12 | Top QuartileTop | Sandia National Lab (SNL) | NM | $181.00$181 | $80.00$80 | $261.00$261 |
| 13 | Top QuartileTop | Indian Point 1 | NY | $168.00$168 | $92.00$92 | $260.00$260 |
| 14 | Top QuartileTop | Palo Verde 1 | AZ | $166.42$166 | $86.00$86 | $252.42$252 |
| 15 | Top QuartileTop | Palo Verde 3 | AZ | $166.42$166 | $86.00$86 | $252.42$252 |
| 16 | Top QuartileTop | Palo Verde 2 | AZ | $166.42$166 | $86.00$86 | $252.42$252 |
| 17 | Top QuartileTop | Shoreham | NY | $163.00$163 | $86.00$86 | $249.00$249 |
| 18 | Top QuartileTop | Brookhaven National Lab | NY | $163.00$163 | $86.00$86 | $249.00$249 |
| 19 | Top QuartileTop | TCAAP | MN | $153.00$153 | $92.00$92 | $245.00$245 |
| 20 | Top QuartileTop | Lawrence Berkley National Lab (LBNL) | CA | $152.00$152 | $92.00$92 | $244.00$244 |
| 21 | Top QuartileTop | Vallecitos | CA | $152.00$152 | $92.00$92 | $244.00$244 |
| 22 | Top QuartileTop | Rancho Seco | CA | $156.00$156 | $86.00$86 | $242.00$242 |
| 23 | Top QuartileTop | Waste Isolation Plant (WIPP) | NM | $164.00$164 | $74.00$74 | $238.00$238 |
| 24 | Top QuartileTop | Envirocare of Utah | UT | $152.00$152 | $80.00$80 | $232.00$232 |
| 25 | Top QuartileTop | Rocky Flats (RFETS) | CO | $149.00$149 | $80.00$80 | $229.00$229 |
| 26 | Top QuartileTop | Humboldt Bay 3 | CA | $142.75$143 | $86.00$86 | $228.75$229 |
| 27 | Top QuartileTop | Bettis Atomic Power Laboratory (BAPL) | PA | $144.00$144 | $80.00$80 | $224.00$224 |
| 28 | Top QuartileTop | Columbia Generating Station | WA | $136.00$136 | $86.00$86 | $222.00$222 |
| 29 | Top QuartileTop | Hanford | WA | $136.00$136 | $86.00$86 | $222.00$222 |
| 30 | Top QuartileTop | University of Michigan FNR | MI | $140.00$140 | $80.00$80 | $220.00$220 |
| 31 | Top QuartileTop | Knolls Atomic Power Lab (KAPL) | NY | $133.00$133 | $86.00$86 | $219.00$219 |
| 32 | Top QuartileTop | Battelle Columbus | OH | $138.00$138 | $80.00$80 | $218.00$218 |
| 33 | Top QuartileTop | FitzPatrick | NY | $136.00$136 | $80.00$80 | $216.00$216 |
| 34 | Top QuartileTop | Plum Brook Station | OH | $137.00$137 | $68.00$68 | $205.00$205 |
| 35 | Top QuartileTop | Fernald (FEMP) | OH | $131.00$131 | $74.00$74 | $205.00$205 |
| 36 | Top QuartileTop | Three Mile Island 2 | PA | $129.00$129 | $74.00$74 | $203.00$203 |
| 37 | Top QuartileTop | Peach Bottom 3 | PA | $125.00$125 | $74.00$74 | $199.00$199 |
| 38 | Top QuartileTop | Peach Bottom 2 | PA | $125.00$125 | $74.00$74 | $199.00$199 |
| 39 | Top QuartileTop | Peach Bottom 1 | PA | $125.00$125 | $74.00$74 | $199.00$199 |
| 40 | Mid QuartileMid | Limerick 1 | PA | $122.00$122 | $74.00$74 | $196.00$196 |
| 41 | Mid QuartileMid | Limerick 2 | PA | $122.00$122 | $74.00$74 | $196.00$196 |
| 42 | Mid QuartileMid | Mound (Miamisburg Closure Project) | OH | $120.00$120 | $74.00$74 | $194.00$194 |
| 43 | Mid QuartileMid | West Valley | NY | $113.00$113 | $68.00$68 | $181.00$181 |
| 44 | Mid QuartileMid | Comanche Peak 2 | TX | $113.00$113 | $68.00$68 | $181.00$181 |
| 45 | Mid QuartileMid | Saint Lucie 2 | FL | $113.00$113 | $68.00$68 | $181.00$181 |
| 46 | Mid QuartileMid | Watts Bar 2 | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 47 | Mid QuartileMid | Pantex | TX | $113.00$113 | $68.00$68 | $181.00$181 |
| 48 | Mid QuartileMid | North Anna 1 | VA | $113.00$113 | $68.00$68 | $181.00$181 |
| 49 | Mid QuartileMid | Paducah | KY | $113.00$113 | $68.00$68 | $181.00$181 |
| 50 | Mid QuartileMid | Vogtle 1 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 51 | Mid QuartileMid | Trinity Test Site | NM | $113.00$113 | $68.00$68 | $181.00$181 |
| 52 | Mid QuartileMid | Farley 2 | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 53 | Mid QuartileMid | Susquehanna 1 | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 54 | Mid QuartileMid | Braidwood 1 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 55 | Mid QuartileMid | Robinson 2 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 56 | Mid QuartileMid | Sequoyah 1 | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 57 | Mid QuartileMid | BWXT Lynchburg Virginia | VA | $113.00$113 | $68.00$68 | $181.00$181 |
| 58 | Mid QuartileMid | Perry 1 | OH | $113.00$113 | $68.00$68 | $181.00$181 |
| 59 | Mid QuartileMid | Catawba 2 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 60 | Mid QuartileMid | Ginna | NY | $113.00$113 | $68.00$68 | $181.00$181 |
| 61 | Mid QuartileMid | INTEC | ID | $113.00$113 | $68.00$68 | $181.00$181 |
| 62 | Mid QuartileMid | McGuire 2 | NC | $113.00$113 | $68.00$68 | $181.00$181 |
| 63 | Mid QuartileMid | Hartsville TN | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 64 | Mid QuartileMid | CVTR | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 65 | Mid QuartileMid | Wolf Creek 1 | KS | $113.00$113 | $68.00$68 | $181.00$181 |
| 66 | Mid QuartileMid | Ashtabula | OH | $113.00$113 | $68.00$68 | $181.00$181 |
| 67 | Mid QuartileMid | Dresden 1 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 68 | Mid QuartileMid | Arkansas Nuclear 2 | AR | $113.00$113 | $68.00$68 | $181.00$181 |
| 69 | Mid QuartileMid | Nuclear Fuel Services (NFS) | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 70 | Mid QuartileMid | South Texas 2 | TX | $113.00$113 | $68.00$68 | $181.00$181 |
| 71 | Mid QuartileMid | Browns Ferry 2 | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 72 | Mid QuartileMid | Pathfinder | SD | $113.00$113 | $68.00$68 | $181.00$181 |
| 73 | Mid QuartileMid | Hallam | NE | $113.00$113 | $68.00$68 | $181.00$181 |
| 74 | Mid QuartileMid | DeNuke | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 75 | Mid QuartileMid | Callaway | MO | $113.00$113 | $68.00$68 | $181.00$181 |
| 76 | Mid QuartileMid | Prairie Island 1 | MN | $113.00$113 | $68.00$68 | $181.00$181 |
| 77 | Mid QuartileMid | LaSalle 2 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 78 | Mid QuartileMid | Shippingport | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 79 | Mid QuartileMid | Comanche Peak 1 | TX | $113.00$113 | $68.00$68 | $181.00$181 |
| 80 | Mid QuartileMid | Saint Lucie 1 | FL | $113.00$113 | $68.00$68 | $181.00$181 |
| 81 | Mid QuartileMid | Vogtle 3 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 82 | Mid QuartileMid | Nevada Test Site (NTS) | NV | $113.00$113 | $68.00$68 | $181.00$181 |
| 83 | Mid QuartileMid | Nine Mile Point 2 | NY | $113.00$113 | $68.00$68 | $181.00$181 |
| 84 | Mid QuartileMid | Oak Ridge Y-12 National Security Complex | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 85 | Mid QuartileMid | Davis-Besse | OH | $113.00$113 | $68.00$68 | $181.00$181 |
| 86 | Mid QuartileMid | Vogtle 2 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 87 | Mid QuartileMid | Farley 1 | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 88 | Mid QuartileMid | Susquehanna 2 | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 89 | Mid QuartileMid | Big Rock Point | MI | $113.00$113 | $68.00$68 | $181.00$181 |
| 90 | Mid QuartileMid | Grand Gulf 1 | MS | $113.00$113 | $68.00$68 | $181.00$181 |
| 91 | Mid QuartileMid | Sequoyah 2 | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 92 | Mid QuartileMid | Brunswick 2 | NC | $113.00$113 | $68.00$68 | $181.00$181 |
| 93 | Mid QuartileMid | Catawba 1 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 94 | Mid QuartileMid | Quad Cities 2 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 95 | Mid QuartileMid | Idaho National Lab (INEL) | ID | $113.00$113 | $68.00$68 | $181.00$181 |
| 96 | Mid QuartileMid | McGuire 1 | NC | $113.00$113 | $68.00$68 | $181.00$181 |
| 97 | Mid QuartileMid | Bellefonte | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 98 | Mid QuartileMid | Witherspoon | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 99 | Mid QuartileMid | Dresden 2 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 100 | Mid QuartileMid | Arkansas Nuclear 1 | AR | $113.00$113 | $68.00$68 | $181.00$181 |
| 101 | Mid QuartileMid | Oconee 1 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 102 | Mid QuartileMid | Honeywell | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 103 | Mid QuartileMid | Fermi 2 | MI | $113.00$113 | $68.00$68 | $181.00$181 |
| 104 | Mid QuartileMid | Surry 1 | VA | $113.00$113 | $68.00$68 | $181.00$181 |
| 105 | Mid QuartileMid | Browns Ferry 1 | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 106 | Mid QuartileMid | Hatch 2 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 107 | Mid QuartileMid | Byron 2 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 108 | Mid QuartileMid | Point Beach 2 | WI | $113.00$113 | $68.00$68 | $181.00$181 |
| 109 | Mid QuartileMid | LaCrosse | WI | $113.00$113 | $68.00$68 | $181.00$181 |
| 110 | Mid QuartileMid | Clinton | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 111 | Mid QuartileMid | River Bend 1 | LA | $113.00$113 | $68.00$68 | $181.00$181 |
| 112 | Mid QuartileMid | Vogtle 4 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 113 | Mid QuartileMid | Los Alamos National Lab (LANL) | NM | $113.00$113 | $68.00$68 | $181.00$181 |
| 114 | Mid QuartileMid | Nine Mile Point 1 | NY | $113.00$113 | $68.00$68 | $181.00$181 |
| 115 | Mid QuartileMid | Oak Ridge National Lab (ORNL) X-10 | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 116 | Mid QuartileMid | D.C. Cook 2 | MI | $113.00$113 | $68.00$68 | $181.00$181 |
| 117 | Mid QuartileMid | Waterford 3 | LA | $113.00$113 | $68.00$68 | $181.00$181 |
| 118 | Bottom QuartileBtm | Sweetwater Uranium Mine | WY | $113.00$113 | $68.00$68 | $181.00$181 |
| 119 | Bottom QuartileBtm | Elk River | MN | $113.00$113 | $68.00$68 | $181.00$181 |
| 120 | Bottom QuartileBtm | Beaver Valley 2 | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 121 | Bottom QuartileBtm | Oconee 3 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 122 | Bottom QuartileBtm | Fort St. Vrain | CO | $113.00$113 | $68.00$68 | $181.00$181 |
| 123 | Bottom QuartileBtm | Harris 1 | NC | $113.00$113 | $68.00$68 | $181.00$181 |
| 124 | Bottom QuartileBtm | Brunswick 1 | NC | $113.00$113 | $68.00$68 | $181.00$181 |
| 125 | Bottom QuartileBtm | Saxton | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 126 | Bottom QuartileBtm | Calvert Cliffs 2 | MD | $113.00$113 | $68.00$68 | $181.00$181 |
| 127 | Bottom QuartileBtm | Quad Cities 1 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 128 | Bottom QuartileBtm | Hematite | MO | $113.00$113 | $68.00$68 | $181.00$181 |
| 129 | Bottom QuartileBtm | Barnwell Disposal Facility | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 130 | Bottom QuartileBtm | Cooper | NE | $113.00$113 | $68.00$68 | $181.00$181 |
| 131 | Bottom QuartileBtm | Savannah River Site (SRS) | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 132 | Bottom QuartileBtm | Summer | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 133 | Bottom QuartileBtm | North Anna 2 | VA | $113.00$113 | $68.00$68 | $181.00$181 |
| 134 | Bottom QuartileBtm | Marble Hill | IN | $113.00$113 | $68.00$68 | $181.00$181 |
| 135 | Bottom QuartileBtm | Fermi 1 | MI | $113.00$113 | $68.00$68 | $181.00$181 |
| 136 | Bottom QuartileBtm | Surry 2 | VA | $113.00$113 | $68.00$68 | $181.00$181 |
| 137 | Bottom QuartileBtm | Braidwood 2 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 138 | Bottom QuartileBtm | Black Fox | OK | $113.00$113 | $68.00$68 | $181.00$181 |
| 139 | Bottom QuartileBtm | Hatch 1 | GA | $113.00$113 | $68.00$68 | $181.00$181 |
| 140 | Bottom QuartileBtm | Byron 1 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 141 | Bottom QuartileBtm | Point Beach 1 | WI | $113.00$113 | $68.00$68 | $181.00$181 |
| 142 | Bottom QuartileBtm | LaSalle 1 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 143 | Bottom QuartileBtm | Monticello | MN | $113.00$113 | $68.00$68 | $181.00$181 |
| 144 | Bottom QuartileBtm | Oak Ridge K-25 (ETTP) | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 145 | Bottom QuartileBtm | D.C. Cook 1 | MI | $113.00$113 | $68.00$68 | $181.00$181 |
| 146 | Bottom QuartileBtm | Watts Bar 1 | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 147 | Bottom QuartileBtm | Dresden 3 | IL | $113.00$113 | $68.00$68 | $181.00$181 |
| 148 | Bottom QuartileBtm | Beaver Valley 1 | PA | $113.00$113 | $68.00$68 | $181.00$181 |
| 149 | Bottom QuartileBtm | Oconee 2 | SC | $113.00$113 | $68.00$68 | $181.00$181 |
| 150 | Bottom QuartileBtm | Piqua | OH | $113.00$113 | $68.00$68 | $181.00$181 |
| 151 | Bottom QuartileBtm | South Texas 1 | TX | $113.00$113 | $68.00$68 | $181.00$181 |
| 152 | Bottom QuartileBtm | Browns Ferry 3 | AL | $113.00$113 | $68.00$68 | $181.00$181 |
| 153 | Bottom QuartileBtm | SEC | TN | $113.00$113 | $68.00$68 | $181.00$181 |
| 154 | Bottom QuartileBtm | Calvert Cliffs 1 | MD | $113.00$113 | $68.00$68 | $181.00$181 |
| 155 | Bottom QuartileBtm | Prairie Island 2 | MN | $113.00$113 | $68.00$68 | $181.00$181 |
Decommissioned Facilities 9 facilities
| # | Quartile | Facility | State | Avg Lodging/Night | Avg M&IE/Day | Avg Total/Day |
|---|---|---|---|---|---|---|
| 1 | Top Quartile | San Onofre 2 | CA | $199.00 | $86.00 | $285.00 |
| 2 | Top Quartile | San Onofre 3 | CA | $199.00 | $86.00 | $285.00 |
| 3 | Top Quartile | Indian Point 3 | NY | $168.00 | $92.00 | $260.00 |
| 4 | Mid Quartile | Indian Point 2 | NY | $168.00 | $92.00 | $260.00 |
| 5 | Mid Quartile | Three Mile Island 1 | PA | $129.00 | $74.00 | $203.00 |
| 6 | Mid Quartile | Palisades | MI | $121.75 | $68.00 | $189.75 |
| 7 | Mid Quartile | Kewaunee | WI | $113.00 | $68.00 | $181.00 |
| 8 | Bottom Quartile | Crystal River 3 | FL | $113.00 | $68.00 | $181.00 |
| 9 | Bottom Quartile | Fort Calhoun | NE | $113.00 | $68.00 | $181.00 |
Source: GSA Per Diem Rates, FY 2027. Rates based on each facility's zip code; averages computed across all 12 months.
See Unemployment Benefits Rankings →
See Unemployment Benefits Rankings →