| Unit Name | Start | Duration | Extension | Source | Notes |
|---|---|---|---|---|---|
| Hatch 1 | 2026-02-08 | 27 | 10 | Validated | Matches Model Projection |
| LaSalle 1 16 | 2026-02-09 | 16 | 2 | Validated | Matches Model Projection |
| Calvert Cliffs 1 30 | 2026-02-16 | 27 | - | Validated | Matches Model Projection |
| Browns Ferry 3 | 2026-02-20 | 31 | 4 | Validated | Matches Model Projection |
| Vogtle 1 | 2026-02-21 | 44 | - | Validated | Matches Model Projection |
| Grand Gulf 1 | 2026-02-26 | 21 | 9 | Validated | Matches Model Projection |
| Summer 11 | 2026-02-27 | 31 | 9 | Validated | Matches Model Projection |
| Brunswick 1 2 | 2026-02-28 | 27 | 7 | Validated | Matches Model Projection |
| Davis-Besse 3 | 2026-02-28 | 25 | 5 | Validated | Matches Model Projection |
| Byron 1 12 | 2026-03-02 | 31 | 1 | Validated | Matches Model Projection |
| Arkansas Nuclear 2 | 2026-03-07 | 30 | 9 | Validated | Matches Model Projection |
| Nine Mile Point 2 3 | 2026-03-07 | 23 | 1 | Validated | Matches Model Projection |
| Point Beach 2 | 2026-03-07 | 26 | 1 | Validated | Matches Model Projection |
| Turkey Point 3 | 2026-03-07 | 28 | 3 | Validated | Matches Model Projection |
| South Texas 1 6 | 2026-03-20 | 32 | 2 | Validated | Matches Model Projection |
| Fermi 2 | 2026-03-21 | 41 | 7 | Validated | Matches Model Projection |
| McGuire 2 | 2026-03-21 | 24 | 3 | Validated | Matches Model Projection |
| Susquehanna 1 1 | 2026-03-23 | 46 | 2 | Validated | Matches Model Projection |
| Palo Verde 2 | 2026-03-28 | 35 | 6 | Validated | Matches Model Projection |
| Quad Cities 2 12 | 2026-03-30 | 16 | 6 | Validated | Matches Model Projection |
| Saint Lucie 2 | 2026-04-04 | 30 | 8 | Validated | Matches Model Projection |
| Salem 2 | 2026-04-04 | 26 | 3 | Validated | Matches Model Projection |
| Seabrook 1 | 2026-04-04 | 24 | 8 | Validated | Matches Model Projection |
| Surry 2 4 | 2026-04-05 | 62 | - | Validated | Matches Model Projection |
| Ginna 10 | 2026-04-06 | 21 | - | Validated | Matches Model Projection |
| Millstone 2 9 | 2026-04-09 | 28 | 2 | Validated | Matches Model Projection |
| Beaver Valley 2 9 | 2026-04-11 | 30 | 2 | Validated | Matches Model Projection |
| Watts Bar 1 | 2026-04-17 | 29 | 2 | Validated | Matches Model Projection |
| Catawba 1 1 | 2026-04-18 | 21 | 3 | Validated | Matches Model Projection |
| Comanche Peak 2 1 | 2026-04-18 | 28 | 1 | Validated | Matches Model Projection |
| Vogtle 3 | 2026-04-19 | 36 | - | Validated | Matches Model Projection |
| Braidwood 2 15 | 2026-04-20 | 19 | - | Validated | Matches Model Projection |
| Limerick 1 24 | 2026-04-20 | 24 | - | Validated | Matches Model Projection |
| Oconee 3 4 | 2026-05-01 | 24 | - | Validated | Matches Model Projection |
Disclaimer
The NukeWorker outage schedule is provided for informational purposes only and is not intended for operational scheduling. While believed to be accurate at the time of publication (view our accuracy scorecard), outage schedules are subject to change at a moment’s notice. Neither NukeWorker.com, its officers, nor its data providers shall be liable for errors, delays, or any actions taken in reliance on this content. This information is provided for convenience; for the most current and official data, please contact the management of the specific nuclear facility. NukeWorker.com shall not be liable for any damages or costs arising from or connected to the use of this schedule.
Disclaimer
This schedule is for informational purposes and not for operational planning. Content is believed accurate at publication (accuracy scorecard) but subject to change at a moment’s notice. NukeWorker.com, its officers, and data providers are not liable for errors, delays, or any actions taken in reliance on this data. For official, real-time information, contact facility management directly. NukeWorker.com is not liable for any damages arising from the use of this schedule.