| Unit Name | Start | Duration | Extension | Source | Notes |
|---|---|---|---|---|---|
| North Anna 1 | 2025-09-01 | 36 | 2 | Official Source | Matches Model Projection |
| Catawba 2 | 2025-09-06 | 27 | 4 | Official Source | Matches Model Projection |
| Vogtle 4 | 2025-09-07 | 26 | - | Official Source | Matches Model Projection |
| Clinton | 2025-09-08 | 21 | 5 | Official Source | Matches Model Projection |
| Farley 1 | 2025-09-17 | 27 | 4 | Official Source | Matches Model Projection |
| Saint Lucie 1 | 2025-09-20 | 30 | 5 | Official Source | Matches Model Projection |
| Palo Verde 3 | 2025-09-25 | 30 | 8 | Official Source | Matches Model Projection |
| Wolf Creek 1 | 2025-09-25 | 35 | 5 | Official Source | Matches Model Projection |
| Hope Creek 1 | 2025-10-02 | 26 | 6 | Official Source | Matches Model Projection |
| Prairie Island 2 | 2025-10-02 | 30 | 3 | Official Source | Matches Model Projection |
| Sequoyah 1 | 2025-10-03 | 59 | 3 | Official Source | Matches Model Projection |
| Harris 1 | 2025-10-04 | 29 | 4 | Official Source | Matches Model Projection |
| Diablo Canyon 2 | 2025-10-05 | 40 | 1 | Official Source | Matches Model Projection |
| Braidwood 1 | 2025-10-06 | 18 | 1 | Official Source | Matches Model Projection |
| South Texas 2 | 2025-10-07 | 35 | 3 | Official Source | Matches Model Projection |
| Arkansas Nuclear 1 | 2025-10-08 | 30 | 5 | Official Source | Matches Model Projection |
| Beaver Valley 1 | 2025-10-08 | 30 | 8 | Official Source | Matches Model Projection |
| D.C. Cook 2 | 2025-10-10 | 30 | 5 | Official Source | Matches Model Projection |
| Surry 1 | 2025-10-12 | 30 | 3 | Official Source | Matches Model Projection |
| Peach Bottom 3 | 2025-10-20 | 18 | - | Official Source | Matches Model Projection |
| Dresden 2 | 2025-10-27 | 16 | 1 | Official Source | Matches Model Projection |
| Oconee 2 | 2025-11-01 | 24 | 2 | Official Source | Matches Model Projection |
Disclaimer
The NukeWorker outage schedule is provided for informational purposes only and is not intended for operational scheduling. While believed to be accurate at the time of publication (view our accuracy scorecard), outage schedules are subject to change at a moment’s notice. Neither NukeWorker.com, its officers, nor its data providers shall be liable for errors, delays, or any actions taken in reliance on this content. This information is provided for convenience; for the most current and official data, please contact the management of the specific nuclear facility. NukeWorker.com shall not be liable for any damages or costs arising from or connected to the use of this schedule.
Disclaimer
This schedule is for informational purposes and not for operational planning. Content is believed accurate at publication (accuracy scorecard) but subject to change at a moment’s notice. NukeWorker.com, its officers, and data providers are not liable for errors, delays, or any actions taken in reliance on this data. For official, real-time information, contact facility management directly. NukeWorker.com is not liable for any damages arising from the use of this schedule.